Sold
Riva 100 Corsaro (2019)
| Price: | 6,900,000 € |
|---|---|
| Length: | 29.90 m |
| Year built: | 2019 |
| Located in: | Croatia, Split |
Sold
Monte Carlo Yachts MCY 70 (2019)
| Price: | 2,000,000 € |
|---|---|
| Length: | 21.08 m |
| Year built: | 2019 |
| Located in: | Spain, Ibiza |
Sold
Sanlorenzo SL86 (2018)
| Price: | 4,400,000 € |
|---|---|
| Length: | 26.76 m |
| Year built: | 2018 |
| Located in: | Italy, Napoli |
Sold
Benetti Diamond 145 (2020)
| Price: | On Request |
|---|---|
| Length: | 44.10 m |
| Year built: | 2020 |
| Located in: | Italy, Imperia |
Sold
Ferretti Custom Line 120 (2023)
| Price: | 14,500,000 € |
|---|---|
| Length: | 38.40 m |
| Year built: | 2023 |
| Located in: | France, Propriano, Corsica |
Sold
Absolute Navetta 68 (2021)
| Price: | 2,490,000 € |
|---|---|
| Length: | 20.53 m |
| Year built: | 2021 |
| Located in: | Italy, Imperia |
Sold
Ferretti Custom Line Navetta 28 (2015)
| Price: | 4,750,000 € |
|---|---|
| Length: | 28.31 m |
| Year built: | 2015 |
| Located in: | France, Antibes |
Sold
Prestige X70 (2023)
| Price: | 2,650,000 € |
|---|---|
| Length: | 21.84 m |
| Year built: | 2023 |
| Located in: | Spain, Palma de Mallorca, Balearic Islands |
Sold
Custom Line Navetta 42 (2023)
| Price: | 19,500,000 € |
|---|---|
| Length: | 41.80 m |
| Year built: | 2023 |
| Located in: | Italy, Genoa |
New and Sold
Benetti Oasis 40M (New – 2024)
| Price: | On Request |
|---|---|
| Length: | 40.80 m |
| Year built: | 2024 |
| Located in: | Italy, Livorno |
Sold
Sanlorenzo SD126 (2020)
| Price: | 12,900,000 € |
|---|---|
| Length: | 37.95 m |
| Year built: | 2020 |
| Located in: | Monaco, Monaco |
Sold
Azimut Magellano 25M (2023)
| Price: | 3,990,000 € |
|---|---|
| Length: | 25.22 m |
| Year built: | 2023 |
| Located in: | Greece, Athens |
Sold
Prestige 630 Fly (2021)
| Price: | 1,450,000 € |
|---|---|
| Length: | 19.03 m |
| Year built: | 2021 |
| Located in: | Italy, Carrara |
Sold
Maiora 36X DP (2017)
| Price: | 8,370,000 € |
|---|---|
| Length: | 36.20 m |
| Year built: | 2017 |
| Located in: | Greece, Piraeus, Athens |
Sold
Astondoa 100 Century (2017)
| Price: | 6,950,000 € |
|---|---|
| Length: | 30.51 m |
| Year built: | 2017 |
| Located in: | Spain, Alicante |
Sold
Couach 3700 Fly (2020)
| Price: | 6,500,000 € |
|---|---|
| Length: | 37 m |
| Year built: | 2020 |
| Located in: | France, Cannes |
Sold
Astondoa AS5 (2022)
| Price: | 1,525,000 € |
|---|---|
| Length: | 17.35 m |
| Year built: | 2022 |
| Located in: | Spain, Barcelona |
Sold
Sanlorenzo SD122 (2012)
| Price: | 7,895,000 € |
|---|---|
| Length: | 37.75 m |
| Year built: | 2012 |
| Located in: | China, Hong Kong |
Sold
Sanlorenzo SL72 (2009)
| Price: | 1,100,000 € |
|---|---|
| Length: | 22 m |
| Year built: | 2009 |
| Located in: | Italy, Ventimiglia |
Sold
Riva 85 Opera (2005)
| Price: | 1,190,000 € |
|---|---|
| Length: | 26.02 m |
| Year built: | 2005 |
| Located in: | Spain, Roses |
Sold
Sanlorenzo 72 (2010)
| Price: | 1,390,000 € |
|---|---|
| Length: | 22 m |
| Year built: | 2010 |
| Located in: | Italy, La Spezia |
Sold
CNB 104 Sloop (1994)
| Price: | 1,600,000 € |
|---|---|
| Length: | 31.60 m |
| Year built: | 1994 |
| Located in: | France, Antibes |
Sold
Benetti Crystal 140 (2014)
| Price: | 12,500,000 € |
|---|---|
| Length: | 41.93 m |
| Year built: | 2014 |
| Located in: | Italy, Viareggio |
Sold
Mochi Long Range 23 (2011)
| Price: | 1,480,000 € |
|---|---|
| Length: | 23.71 m |
| Year built: | 2011 |
| Located in: | Italy, Imperia |
Sold
Gianetti Navetta 26 Tri-Deck (2010)
| Price: | 950,000 € |
|---|---|
| Length: | 25.6 m |
| Year built: | 2010 |
| Located in: | Italy, Viareggio |





























